From a free trial to full platform ownership -- CAIBots gives you exactly as much as you need, exactly when you need it. No lock-in. No bloated contracts. Just results.
Every CAIBots tier represents a different level of control, commitment, and ownership. As ownership shifts to you, the pricing model shifts accordingly. The moon phases show how much of the platform you control at each stage.
The lowest-risk entry point in AI adoption. CAIBots builds and hosts a fully functional conversational AI agent for your business at zero cost. Validate the technology with real conversations and decide your next step with no financial pressure, no obligation.
You've validated the concept. Now you want a purpose-built AI agent custom-engineered for your exact workflow, industry, and use case. CAIBots builds it. You host it on your own infrastructure. You own the deployment entirely.
Numbers below are illustrative examples only. Actual pricing is scoped per engagement.
| Layer | Description | Structure |
|---|---|---|
| ✦ Build Fee | Custom design, development, CRM integration, training & deployment | One-time investment |
| + Support SLA (Available) | Monthly: bug fixes, updates, performance monitoring | Monthly retainer |
| + Usage Credits (Available) | Per-conversation metering above SLA included volume | Per conversation |
| Value / Outcome (After Proof) | Revenue share activates at milestone review if ROI demonstrated | % of incremental revenue |
The most complete CAIBots offering. We build it, host it, maintain it, and evolve it. You get a fully managed AI capability with three economic layers running simultaneously -- recurring subscription, metered usage, and outcome-based upside. We win when you win.
Numbers below are illustrative examples only. Actual pricing is scoped per engagement.
| Layer | Description | Structure |
|---|---|---|
| ✦ Base Subscription | Managed service: hosting, updates, monitoring, support team | Fixed monthly fee |
| ✦ Flex / Usage | Per-interaction metering scaled to monthly appointment volume | Per conversation |
| ✦ Value / Outcome | Revenue share on incremental appointments above established baseline | % of incremental revenue |
You're ready to build your own AI agents using CAIBots' no-code platform. CaiOS Starter gives you the builder -- we keep the infrastructure. You design and deploy agents independently without needing your own hosting setup. The natural bridge between managed service and full platform ownership.
Numbers below are illustrative examples only.
| Layer | Description | Structure |
|---|---|---|
| ✦ Platform License | Annual CaiOS license -- unlimited agent builds via no-code builder | Annual license fee |
| ✦ Base Subscription | CAIBots hosting + platform updates + priority support | Monthly hosting fee |
| + Usage (Available) | Conversation volume metering across all client deployments | Per conversation |
| Agency Client Revenue | Agency charges clients independently -- fully controlled by agency | Agency's own pricing |
Full platform ownership. You license CaiOS, deploy it on your own infrastructure, and build unlimited agents independently. CAIBots is entirely out of your stack. You own the IP, the data, the infrastructure, and the capability. This is the destination -- not the starting point.
Numbers below are illustrative examples only.
| Layer | Description | Structure |
|---|---|---|
| ✦ Platform License | Annual enterprise license -- unlimited builds on own infrastructure | Annual license |
| + Updates & Support (Available) | Platform update stream + priority support access | Optional add-on |
| + Expert Build (Available) | CAIBots custom build for initial complex enterprise agents | One-time, optional |
| Internal Savings | 14 agents across 6 brands -- no per-agent cost, no per-conversation fee at scale | Flat cost, unlimited scale |
Every CAIBots offering is assembled from a combination of these five layers. Understanding each one helps you predict costs, structure commercial conversations, and identify the right model for your business.
Answer these four questions. Your answers point directly to the right starting point -- and the right conversation with CAIBots.
| Feature | 🆓 Free | 🔧 CAI Agents | ☁️ SaaS | 🏗️ Starter | 🏛️ Enterprise |
|---|---|---|---|---|---|
| Cost to start | Zero | Build fee | Subscription | License + hosting | Enterprise license |
| Who builds the agent | CAIBots | CAIBots | CAIBots | You | You |
| Who hosts | CAIBots | You | CAIBots | CAIBots | You |
| Infrastructure needed | -- | ✓ | -- | -- | ✓ |
| Unlimited agent builds | -- | -- | -- | ✓ | ✓ |
| Outcome pricing | Available | After Proof | ✓ Core | On Request | On Request |
| Support SLA | -- | Available | ✓ Included | ✓ Included | Available |
| Resell / white-label | -- | -- | -- | ✓ | ✓ |
| Path to full ownership | → Agents | → SaaS | → Starter | → Enterprise | ✓ Final stage |
The best way to find the right tier is a 30-minute strategy call with the CAIBots team. We'll map your use case to the right model -- and you'll know your exact path before committing to anything.