Model your research team's specific scenario mix, analyst tiers, coverage universe, and HITL workflow. Solution cost shown in full — no hidden denominator.
Pre-filled with industry benchmarks for a mid-size asset manager. Change any number and all results update instantly.
| Research Scenario | HITL Gate | Monthly Volume | Analyst hrs Before | PM hrs Before | Compliance hrs Before | API Cost/Note ($) | Analyst hrs After | PM hrs After | Compliance hrs After |
|---|---|---|---|---|---|---|---|---|---|
| Earnings Flash Note | AUTO-CLEAR | Benchmark: 20/mo | 2.5 hrs | 15 min | 10 min | $0.02 | Agent handles | 5 min review | Auto-cleared |
| Conviction Drift Monitor | AUTO-CLEAR | Benchmark: 40/mo | 45 min | 5 min | — | $0.02 | Agent handles | Auto-alert | |
| Rating Change / Update | ANALYST SIGN-OFF | Benchmark: 15/mo | 3.5 hrs | 15 min | 15 min | $0.02 | Agent handles | 15 min sign-off | 10 min comp gate |
| Coverage Initiation | ANALYST SIGN-OFF | Benchmark: 4/mo | 8.0 hrs | 60 min | 30 min | $0.04 | Agent handles | Full IC sign-off | 30 min comp gate |
| PM Ad Hoc Request | ANALYST SIGN-OFF | Benchmark: 10/mo | 3.5 hrs | 20 min | 10 min | $0.03 | Agent handles | 20 min sign-off | 10 min |
| M&A Event-Driven Note | IC COMMITTEE | Benchmark: 3/mo | 5.0 hrs | 90 min | 30 min | $0.03 | Agent handles | IC committee retained | 30 min |
| Macro / FOMC Portfolio Sweep | PM SIGN-OFF | Benchmark: 2/mo | 6.0 hrs | 2.0 hrs | 30 min | $0.04 | Agent handles | PM decision retained | 30 min |
| Activist / 13D Alert | ANALYST SIGN-OFF | Benchmark: 2/mo | 5.0 hrs | 60 min | 30 min | $0.04 | Agent handles | Sign-off | 30 min |
| Earnings Miss / Downgrade | ANALYST SIGN-OFF | Benchmark: 5/mo | 2.5 hrs | 30 min | 15 min | $0.02 | Agent handles | 30 min sign-off | 15 min |
| SELL / Short Thesis Initiation | IC COMMITTEE | Benchmark: 1/mo | 5.0 hrs | 2.0 hrs | 60 min — legal review | $0.03 | Agent handles | IC retained — legal required | Retained — short protocol |
This calculator models efficiency gains and partial strategic value. The following real value components are not calculated and must be assessed with your investment leadership team:
Illustrative. Actual results vary by firm type, note volume, coverage universe, analyst workflow, and investment process. Not a performance guarantee. Benchmark figures derived from industry surveys and client pilots.
| Assumption | Default Value | Source / Basis |
|---|---|---|
| Analyst usability / realization factor | 75% | Slider in Section 01; reflects that not all freed hours convert to productive research time |
| Year 1 benefit ramp | 70% (user-adjustable) | Shadow mode + calibration: 4–9 months before full deployment; affects payback/IRR only |
| Coverage expansion redeployment | 25% of freed analyst hours | Conservative: most freed time goes to deeper analysis on existing coverage, not new tickers |
| Alpha / coverage attribution | User-defined (strategic only) | Excluded from Core ROI — speculative; shown separately as upside; verify with your PM team |
| Response time / pre-market value | User-defined (strategic only) | Excluded from Core ROI — attribution-dependent; requires your actual position sizing data |
| Core ROI definition | Labor + compliance savings only | Conservative headline: excludes all alpha/coverage/timing upside; most defensible to CIO/CFO |
| Implementation cost amortization | 3-year straight-line (default $18.3K/yr) | Based on $55K one-time cost; adjust implCost field for your actual contract |
| WACC (NPV discount rate) | 8% | Typical asset manager WACC; adjustable via slider |
For informational and illustrative purposes only. This calculator generates forward-looking financial estimates based solely on the inputs you provide. It does not constitute financial advice, investment advice, legal advice, or a binding commercial commitment. CAIBots makes no representation or warranty, express or implied, as to the accuracy, completeness, or fitness for any particular purpose of outputs generated by this tool.
Actual results will vary. Projected savings, ROI, payback periods, IRR, and NPV are estimates derived from user-supplied inputs and publicly available industry benchmarks. They are not guarantees of future performance. Realized benefits depend on actual transaction volumes, staffing levels, integration complexity, regulatory environment, model validation timelines, and organizational factors not fully captured by any calculator.
Financial methodology. ROI = (Net Annual Benefit − Total Annual Cost) ÷ Total Annual Cost. Payback via cumulative monthly cash-flow simulation; Year 1 benefit ramp default 70% (adjustable). IRR uses Newton-Raphson iteration on a 5-year cash-flow series: Year 0 = one-time implementation cost only; recurring platform and API fees deducted from each future year. IRR figures for SaaS models are directional — a small one-time Y0 capex relative to large recurring savings produces high percentages. Compare to your internal hurdle rate; do not interpret absolute value. 3-Year NPV discounted at 8% WACC (adjustable). Nominal USD; no inflation adjustment.
Sensitivity scenarios. Conservative: −20% volume · 70% of benchmark savings · +15% cost · 60% Year 1 ramp. Optimistic: +20% volume · 100% benchmark savings · base cost · 80% Year 1 ramp. These parameters are identical across all CAIBots ROI calculators to enable consistent cross-product comparison.
Benchmark sources. Default inputs derived from: FFIEC examination statistics, FinCEN SAR/CTR annual reports, NACHA ACH network data, Celent/Aite-Novarica/Oliver Wyman industry surveys, and aggregated anonymized data from CAIBots client engagements. CAIBots strongly recommends replacing defaults with your institution’s own volume, cost, and rate data before presenting results to executive leadership, boards, or procurement committees.